Todd
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Oklahoma |
| County | Washington |
| Nearest City | RAMONA |
| River/Stream | TR-CANEY RIVER |
| Coordinates | 36.52265, -95.92685 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 22 ft |
| Dam Height | 22 ft |
| Dam Length | 770 ft |
| Year Completed | 1966 (60 years old) |
Storage & Hydraulics
| NID Storage | 120 acre-ft |
| Max Storage | 120 acre-ft |
| Normal Storage | 80 acre-ft |
| Surface Area | 13 acres |
| Max Discharge | 5,000 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | TODD RANCH LLC C/O TJ HOLTZ & EA MOORE |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 04/16/2010 |
| Emergency Action Plan | Not Required |