Scs-double Creek Site-4
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Oklahoma |
| County | Washington |
| Nearest City | RAMONA |
| River/Stream | TR S FORK DOUBLE CREEK |
| Coordinates | 36.52942, -95.94441 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 43 ft |
| Dam Height | 43 ft |
| Dam Length | 1,400 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 1,116 acre-ft |
| Max Storage | 1,116 acre-ft |
| Normal Storage | 106 acre-ft |
| Surface Area | 15 acres |
| Drainage Area | 1,476 sq mi |
| Max Discharge | 943 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | CANEY VALLEY CONS DIST |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/02/2011 |
| Emergency Action Plan | Yes |